Priser
Alle priser er eks. Mva.
Se Vilkår for våre tjenester.
AD Sync
AD Sync Connector | 990,00 | Pr.Mnd | ||
AD Sync bruker | 2,50 | Pr.Mnd |
Domene
no | 140,00 | Pr. År | ||
com | 140,00 | Pr. År | ||
net | 140,00 | Pr. År | ||
org | 140,00 | Pr. År | ||
info | 140,00 | Pr. År | ||
co.uk | 300,00 | Pr. År | Etablering: 190,00 | |
se | 600,00 | Pr. År | Etablering: 690,00 | |
dk | 500,00 | Pr. År | Etablering: 690,00 | |
eu | 300,00 | Pr. År | Etablering: 190,00 | |
nu | 700,00 | Pr. År | Etablering: 190,00 | |
as | 625,00 | Pr. År | Etablering: 190,00 | |
de | 450,00 | Pr. År | Etablering: 190,00 | |
biz | 140,00 | Pr. År | ||
name | 140,00 | Pr. År | ||
mobi | 400,00 | Pr. År | Etablering: 190,00 | |
pl | 700,00 | Pr. År | Etablering: 990,00 | |
co | 400,00 | Pr. År | Etablering: 190,00 | |
lv | 650,00 | Pr. År | Etablering: 1290,00 | |
yt | 450,00 | Pr. År | Etablering: 1500,00 | |
sk | 1300,00 | Pr. År | Etablering: 1090,00 | |
cz | 550,00 | Pr. År | Etablering: 890,00 | |
com.my | 490,00 | Pr. År | Etablering: 990,00 | |
ua | 1050,00 | Pr. År | Etablering: 990,00 | |
com.ua | 1050,00 | Pr. År | Etablering: 990,00 | |
ch | 250,00 | Pr. År | Etablering: 190,00 | |
at | 750,00 | Pr. År | Etablering: 190,00 | |
com.hk | 590,00 | Pr. År | Etablering: 790,00 | |
uk | 300,00 | Pr. År | Etablering: 190,00 | |
tw | 490,00 | Pr. År | Etablering: 190,00 | |
exchange | 350,00 | Pr. År | ||
support | 260,00 | Pr. År | ||
surgery | 490,00 | Pr. År | ||
technology | 260,00 | Pr. År | ||
io | 490,00 | Pr. År | ||
co.no | 600,00 | Pr. År | Etablering: 700,00 | |
org.uk | 140,00 | Pr. År | ||
blog | 350,00 | Pr. År | ||
co.za | 490,00 | Pr. År | Etablering: 490,00 | |
energy | 890,00 | Pr. År | ||
wtf | 350,00 | Pr. År |
G Suite
G Suite Basic | 36,50 | Pr.Mnd | ||
G Suite Business | 73,00 | Pr.Mnd |
* Eventuelle tillegg
Pris pr bruker pr måned. | |
Pris blir fakturert ut fra gjeldene kurs i Euro. | |
Pris G Suite Basic i Euro er €4 | |
Pris G Suite Business i Euro er €8 |
Mailvask
Mailvask bruker | 9,00 | Pr.Mnd |
SSL
Standard behandlingsgebyr for utstedelse av SSL sertifikat | 590,00 | |||
Comodo InstantSSL Certificate 1 år | Etablering: 698,00 | |||
Comodo InstantSSL Certificate 2 år | Etablering: 998,00 | |||
Comodo Unified Communication Certificate(Inkl. 3 domener) 1 år | Etablering: 2998,00 | |||
Comodo Unified Communication Certificate(Inkl. 3 domener) 2 år | Etablering: 4998,00 | |||
Comodo EV SSL Certificate 1 år | Etablering: 4998,00 | |||
Comodo EV SSL Certificate 2 år | Etablering: 7998,00 | |||
GeoTrust Quick SSL Premium 1 år | Etablering: 2498,00 | |||
GeoTrust Quick SSL Premium 2 år | Etablering: 3498,00 | |||
Verisign Secure Site 1 år | Etablering: 3998,00 | |||
Verisign Secure Site PRO 1 år | Etablering: 8998,00 | |||
Buypass SSL Domain 1 år | Etablering: 296,00 | |||
Buypass SSL Domain 2 år | Etablering: 592,00 | |||
Buypass SSL Domain Wildcard 1 år | Etablering: 962,00 | |||
Buypass SSL Domain Wildcard 2 år | Etablering: 1937,00 | |||
Buypass SSL Business Basis 1 år | Etablering: 1980,00 | |||
Buypass SSL Business Basis 2 år | Etablering: 3480,00 | |||
Buypass SSL Business Basis Wildcard 1 år | Etablering: 4703,00 | |||
Buypass SSL Business Basis Wildcard 2 år | Etablering: 8265,00 | |||
Buypass SSL EV 1 år | Etablering: 2500,00 | |||
Buypass SSL EV 2 år | Etablering: 3800,00 | |||
Buypass SSL Standard Virksomhets sertifikat 3 år | Etablering: 4500,00 |
* Eventuelle tillegg
Comodo Unified Communication Certificate (Pr domene utover de inkluderte) 1 år | Etablering: 398,00 |
Comodo Unified Communication Certificate (Pr domene utover de inkluderte) 2 år | Etablering: 598,00 |
Comodo Unified Communication Certificate (Pr domene utover de inkluderte) 3 år | Etablering: 798,00 |
Veeam Backup for Office 365
Kontakt sales.advisory.pcn@tietoevry.com for priser og info! |
Veeam Cloud Connect
Kontakt sales.advisory.pcn@tietoevry.com for priser og info! |
Office 365
Microsoft 365 F1 | 22,00 | Pr.Mnd | ||
Microsoft 365 E5 Insider Risk Management | 58,70 | Pr.Mnd | ||
Microsoft 365 E5 Information Protection and Governance | 68,50 | Pr.Mnd | ||
Microsoft 365 E5 eDiscovery and Audit | 58,70 | Pr.Mnd | ||
Microsoft 365 F3 | 78,30 | Pr.Mnd | ||
Microsoft 365 Business Standard | 122,30 | Pr.Mnd | ||
Office 365 F3 | 39,10 | Pr.Mnd | ||
Microsoft 365 Apps for enterprise | 147,40 | Pr.Mnd | ||
Microsoft 365 Apps for business | 101,30 | Pr.Mnd | ||
Exchange Online (Plan 2) | 78,30 | Pr.Mnd | ||
Exchange Online (Plan 1) | 39,10 | Pr.Mnd | ||
Microsoft 365 E3 | 406,90 | Pr.Mnd | ||
Microsoft 365 Business Premium | 215,30 | Pr.Mnd | ||
Microsoft 365 Business Basic | 58,70 | Pr.Mnd | ||
Microsoft 365 E3 - Unattended License | 406,90 | Pr.Mnd | ||
Microsoft 365 E5 | 458,37 | Pr.Mnd | ||
Office 365 E1 | 97,80 | Pr.Mnd | ||
Office 365 E3 | 260,00 | Pr.Mnd | ||
Office 365 E5 | 316,87 | Pr.Mnd |
Kontakt oss for fullstendig prisliste på Office 365-produktene.